Additional information
Brand | POWITT SOLAR |
---|---|
Series | Poly 330-350W |
Model | PW-6P72-340 |
Rated power at STC (W) | 340 |
Open circuit voltage (Voc/V) | 46.2 |
Maximum voltage (Vmp/V) | 37.8 |
Short circuit current (Isc/A) | 9.42 |
Maximum current (Imp/A) | 8.99 |
Efficiency [%] | 17.5 |
TOLÉRANCE (W) | -0-+4.5 |
Temperature coefficient of Isc (alse) | 0.05 %/°C |
Temperature coefficient of Voc (BVoc) | -0.30 %/°C |
Temperature coefficient of Pmax (vPmp) | -0.39 %/°C |
Dimensions (L / W / H) | 1956mm / 992mm / 40mm |
Weight | 22.5kg |
Leave a Reply